Museums in Greater Boston Ranked by 2018 Attendance
SOURCES: MASSACHUSETTS PORT AUTHORITY, AVIATION ADMINISTRATION, LOGAN INTERNATIONAL AIRPORT
GBCVB Visitation
CY 2018: 19,183,026 domestic visitors and 2,653,000 international visitors.
CY 2019: 19,873,614 domestic visitors and 2,875,240 international visitors.
The Top 10 Museums in Greater Boston Ranked by 2018 Attendance
| Rank | Name | 2018 Attendance |
| 1 | Museum of Science 1 Science Park Boston, MA 02114 617-723-2500 | 1,458,552 |
| 2 | New England Aquarium Central Wharf Boston, MA 02110 617-970-5200 | 1,359,870 |
| 3 | Museum of Fine Arts, Boston 465 Huntington Ave. Boston, MA 02115 617-267-9300 | 1,249,155 |
| 4 | Zoo New England 1 Franklin Park Rd Boston, MA 02121 617-541-5466 | 687,004 |
| 5 | Boston Children’s Museum 308 Congress St Boston, MA 02110 617-426-6500 | 563,472 |
| 6 | USS Constitution Museum Charlestown Navy Yard Boston, MA 02129 617-426-1812 | 341,865 |
| 7 | Isabella Stewart Gardner Museum 25 Evans Way Boston, MA 02115 617-5661401 | 327,322 |
| 8 | Paul Revere House 19 North Square Boston, MA 02113 617-523-2338 | 323,301 |
| 9 | Harvard Museums of Science & Culture 11 Divinity Ave Cambridge, MA 02138 617-496-1638 | 317,834 |
| 10 | ICA Boston 25 Harbor Shore Drive Boston, MA 02210 617-478-3100 | 244,506 |

Leave a Reply