| 5,412 Healthy Habitat Support Signatures | ||||
| 2,581 | Petition for Pier 5 Park, Charlestown Navy Yard | 83 | Constitution Road Neighborhood Environmental | |
| 1,709 | Protect Charlestown’s Tree Canopy | Concerns (c-org) | ||
| 233 | Preserving the Architectural History of Charlestown | 60 | Coffee on Harbor Walk | |
| 165 | A 5 year Moratorium on NEW Construction | 31 | Boardwalk Table (Courageous Pier 4 event) | |
| 169 | Our voice is needed to prevent over-development! | find | Resilience Coalition 2 lobby reports | |
| (change.org) | find | Relevant BCAN reports/surveys | ||
| 203 | 2022 Earth Celebration (NOAA, Museum of Science EiE) | 2 | Keep Charlestown 1st Graders in Charlestown (MoveOn) | |
| 253 2023 Earth Celebration at Pier 5 (NOAA, Museum of Science302 QR Code Petition | ||||
| EiE) 42 Earth Day Exhibitors 2023 (NOAA, EiE Museum of | ||||
| 350 2024 Earth Celebration at Pier 5 (NOAA, Museum of ScienceScience, Mayors Youth group…) EiE) 249 Charlestown Master Plan (Moveon) (c-org)(PCTC)(moveon) | ||||

5,412 Healthy Habitat Support Signatures
Discover more from Harbor Park Pier 5
Subscribe to get the latest posts sent to your email.
Leave a Reply